Tastefully updated home in comfortable village setting close to open ocean. Some water view of seasonally busy fishing harbor from the house and 16 acres lot. Improvements include new oil boiler, electrical wiring, kitchen and bathroom upgrades, roof and windows. There is also a farmer’s porch, large deck and one bay garage. List #4557
Town: | Addison |
Price: | $239,000 |
Drop Anchor List#: | 4557 |
Acreage/lot size: | 16+- acres |
Road frontage: | 95ft+- |
Zoning: | residential |
Taxes: | $1,700 |
Deed book/page: | 4703 / 156 |
Survey: | No |
Sewerage: | Private Septic |
Map and lot: | Map 2 Lot 54 & Map 23 Lot 4 |
Electric service: | 100 amp |
Water: | Drilled Well |
Remarks: | Property being sold "as-is" |
Rooms: | 5 |
Bedrooms: | 3 |
Bathrooms: | 1 |
House age: | 1920+- |
Style: | Cape Code |
Approx. Ext. Dimensions: | 1,000sqft+- |
Siding: | Cedar Shingles |
Heat: | Oil HWBB |
Roof age/type | 2017 Asphalt |
Basement: | Full Basement |
Basment floor: | Concrete |
Basement walls: | Concrete |
Hot water: | Off Boiler |
Porch: | yes |
Porch size: | 6 x 24 |
Deck: | yes |
Deck size: | 16 x 20 |
1st floor: | Large kitchen, dining room, full bathroom and living room |
2nd floor: | 3 bedrooms |
Outbuildings: | 1-car garage 18 x 22 |
Contents included: | gas range, refrigerator, washer, dryer and any other items left on day of closing |
Information herein is not warranted and is subject to change without notice. We assume no liability for errors. The Listing Broker hereby discloses that he/she is acting solely as an agent for the seller in the marketing, negotiation and sale of these properties.