4-bedroom intown waterfront 1920c. Bungalow with 3,000sqft+- situated on 1.5 acres and 200ft+- on Harringtons saltwater river. The home offers hardwood floors, large double parlors, dining area and additional rooms for den, bedrooms etc. all on first floor, an 8 x 42 enclosed porch attached barn/studio. Upstairs has 3 bedrooms with a rear room that could be made into a lovely oversized upstairs bathroom. Nice yard with lawn down to water’s edge, great views. Detached 1-car garage. Close to all amenities, schools, etc. Finish this off to be your dream home. $360,000 Listing #4584
Town: | Harrington |
Price: | $360,000 |
Drop Anchor List#: | 4584 |
Acreage/lot size: | 1.5+- acres |
Road frontage: | 220ft+- |
Shore frontage: | 220ft+- |
Zoning: | Shoreland (limited commercial) |
Taxes: | $2,564 |
Deed book/page: | 4920 / 212 |
Sewerage: | Private Septic |
Map and lot: | Map 1 Lot 64 |
Electric service: | 200 amp |
Water: | Town |
Remarks: | Property being sold "as-is" |
Rooms: | 10 |
Bedrooms: | 4 |
Bathrooms: | 1 |
House age: | 1920c. |
Style: | Bungalow |
Approx. Ext. Dimensions: | 3,000sqft+- |
Siding: | Cedar Shingles |
Heat: | Oil Forced Hot Air |
Roof age/type | Asphalt 2013-house 2020-barn |
Basement: | Full |
Basment floor: | concrete/dirt |
Basement walls: | granite |
Hot water: | Electric |
Porch: | yes |
Porch size: | 8 x 42 |
1st floor: | Entry, kitchen, 2 parlors, dining room, den living room, bathroom and enclosed porch |
2nd floor: | 3 bedrooms, open area |
Outbuildings: | Attached 25 x 38 garage/studio and detached 20 x 24 1-car garage |
Contents included: | All appliances and miscellaneous furnishings |
Information herein is not warranted and is subject to change without notice. We assume no liability for errors. The Listing Broker hereby discloses that he/she is acting solely as an agent for the seller in the marketing, negotiation and sale of these properties.