9 room New England Farmhouse with attached shed and barn. Home sits on 8.5 acres with 200ft+- of saltwater frontage on West Bay at the back of the lot. New replacement windows and vinyl siding installed in 2000. Other updating done in 1986 including septic system, plumbing, electrical and foundation. There is storage under barn and cold storage room under kitchen with access from kitchen and outside door. $275,000 List #4613
Town: | Gouldsboro |
Price: | $275,000 |
Drop Anchor List#: | 4613 |
Acreage/lot size: | 8.5+- acres |
Road frontage: | 225ft+- |
Shore frontage: | 200ft+- |
Zoning: | Shoreland/Residential |
Taxes: | $2,574 |
Deed book/page: | 2433 / 141-142 |
Survey: | Yes |
Sewerage: | Private Septic |
Map and lot: | Map 17 Lot 7 |
Electric service: | 200-amp circuit breaker |
Water: | Shared Well |
Remarks: | Property being sold in "as-is" condition. Full basement under house, crawl space under ell. |
Rooms: | 9 |
Bedrooms: | 3 |
Bathrooms: | 1 |
House age: | 1900's+- |
Style: | NE Farmhouse |
Siding: | cedar shingles and vinyl |
Heat: | FHA |
Roof age/type | Asphalt |
Basement: | under house |
Basment floor: | sand |
Basement walls: | granite |
Hot water: | Electric |
Porch: | Covered |
Porch size: | 960sqft |
1st floor: | Kitchen, dining, double parlor, enclosed porch |
2nd floor: | 3 bedrooms and sitting room |
Contents included: | Kitchen woodstove, washer, dryer, refrigerator and range |
Information herein is not warranted and is subject to change without notice. We assume no liability for errors. The Listing Broker hereby discloses that he/she is acting solely as an agent for the seller in the marketing, negotiation and sale of these properties.