3 Waterview Lots with 80′ to 100′ elevation overlooking the bay, surveyed and soil tested. 2+ acre lots with frontage on road. Electric available. $35,000 each #4558
Town: | Addison |
Price: | $35,000 |
Drop Anchor List#: | 4558 |
Acreage/lot size: | Lot #11-2.37ac Lot12#-2.35ac Lot #13-2.38ac |
Road frontage: | Lot #11-50ft+-, Lot #12-200ft+-, Lot #13-717ft+- |
Shore frontage: | None |
Zoning: | Residential |
Taxes: | $500+- |
Deed book/page: | 3032 / 067 |
Survey: | Yes |
Map and lot: | Map 13 Lots 11, 12, 13 |
Electric service: | Available on common road |
Remarks: | Protective Covenants Lot 11 MLS# 1549986 Lot 12 MLS# 1549987 Lot 13 MLS# 1549988 |
Information herein is not warranted and is subject to change without notice. We assume no liability for errors. The Listing Broker hereby discloses that he/she is acting solely as an agent for the seller in the marketing, negotiation and sale of these properties.